Our design concept stems from "water" and "nature". Therefore, elements of water and environmental awareness can be seen throughout the plant with the tentative name, The Aqua. Resembling the Chinese pictogram of water, The Aqua adopts a linear interpretation of water wave in macroscopical scale as the buildings are arranged in a way similar to flowing water stream.
Procuring Department: Electrical and Mechanical Services Department (Contract: 2915EM21A) Location: Kwu Tung North, Hong Kong Period: 2023 - Present
Procuring Department: Water Supplies Department (Agreement No. CE 82/2022 (WS)) Design Consultant: Binnies Hong Kong Limited Location: Tsuen Wan, Hong Kong Period: 2023 - Present
Complete Portfolio
Full Project List
183 Projects
Building Design (69) · Interior Design (41) · Construction Management (73)
Showing 1–20 of 183 projects
| # | Project | Client | Location | Typology | Service |
|---|---|---|---|---|---|
| 1 | Zhongshan Yicui Garden | Sun Hung Kai | Zhongshan | Residential | Building Design |
| 2 | Sunac Fuzhou Source | Sunac China | Fuzhou | Mixed-Use | Building Design |
| 3 | South Shore | Sun Hung Kai | Hong Kong | Residential | Building Design |
| 4 | The Grand Seal | Sun Hung Kai | Hong Kong | Residential | Building Design |
| 5 | Harbour View | Sun Hung Kai | Hong Kong | Residential | Building Design |
| 6 | No. 1 Cloud Top | Sun Hung Kai | Hong Kong | Residential | Building Design |
| 7 | International Commercial Centre | SHKP | Hong Kong | Commercial | Building Design |
| 8 | Cullinan West | Sun Hung Kai | Hong Kong | Residential | Building Design |
| 9 | Victoria Harbour | Sun Hung Kai | Hong Kong | Residential | Building Design |
| 10 | Grand YOHO | Sun Hung Kai | Yuen Long | Residential | Building Design |
| 11 | Mount Regina | Sun Hung Kai | Tuen Mun | Residential | Building Design |
| 12 | Park Yoho | Sun Hung Kai | Yuen Long | Residential | Building Design |
| 13 | St. Martin | Sun Hung Kai | Tai Po | Residential | Building Design |
| 14 | Lime Gala | Sun Hung Kai | Shau Kei Wan | Residential | Building Design |
| 15 | Imperial Cullinan | Sun Hung Kai | Kowloon | Residential | Building Design |
| 16 | The Wings | Sun Hung Kai | Tseung Kwan O | Residential | Building Design |
| 17 | Century Link | Sun Hung Kai | Tung Chung | Residential | Building Design |
| 18 | Ultima | Sun Hung Kai | Ho Man Tin | Residential | Building Design |
| 19 | Wetland Seasons Park | SHKP | Tin Shui Wai | Residential | Building Design |
| 20 | Central Plaza | Sun Hung Kai | Guangzhou | Commercial | Building Design |
| 21 | Shanghai IFC | Sun Hung Kai | Shanghai | Mixed-Use | Building Design |
| 22 | Shanghai ICC | Sun Hung Kai | Shanghai | Commercial | Building Design |
| 23 | Nanjing IFC | Sun Hung Kai | Nanjing | Mixed-Use | Building Design |
| 24 | Chengdu ICC | Sun Hung Kai | Chengdu | Mixed-Use | Building Design |
| 25 | Suzhou IFC | Sun Hung Kai | Suzhou | Commercial | Building Design |
| 26 | Hangzhou IFC | Sun Hung Kai | Hangzhou | Mixed-Use | Building Design |
| 27 | Beijing APM | Sun Hung Kai | Beijing | Commercial | Building Design |
| 28 | New Town Plaza | Sun Hung Kai | Sha Tin | Commercial | Building Design |
| 29 | Metroplaza | Sun Hung Kai | Kwai Fong | Commercial | Building Design |
| 30 | MOKO | Sun Hung Kai | Mong Kok | Commercial | Building Design |
| 31 | V City | Sun Hung Kai | Tuen Mun | Commercial | Building Design |
| 32 | YOHO Mall | Sun Hung Kai | Yuen Long | Commercial | Building Design |
| 33 | East Point City | Sun Hung Kai | Tseung Kwan O | Commercial | Building Design |
| 34 | Mikiki | Sun Hung Kai | San Po Kong | Commercial | Building Design |
| 35 | Tai Po Mega Mall | Sun Hung Kai | Tai Po | Commercial | Building Design |
| 36 | Landmark North | Sun Hung Kai | Sheung Shui | Commercial | Building Design |
| 37 | Park Central | Sun Hung Kai | Tseung Kwan O | Commercial | Building Design |
| 38 | Tsuen Wan Plaza | Sun Hung Kai | Tsuen Wan | Commercial | Building Design |
| 39 | Uptown Plaza | Sun Hung Kai | Tai Po | Commercial | Building Design |
| 40 | Chi Lin Nunnery | Gov HK | Diamond Hill | Cultural | Building Design |
| 41 | Nan Lian Garden | Gov HK | Diamond Hill | Cultural | Building Design |
| 42 | Xiqu Centre | WKCDA | Kowloon | Cultural | Building Design |
| 43 | M+ Museum | WKCDA | Kowloon | Cultural | Building Design |
| 44 | HK Palace Museum | WKCDA | Kowloon | Cultural | Building Design |
| 45 | Kai Tak Sports Park | Gov HK | Kai Tak | Institutional | Building Design |
| 46 | HK Children's Hospital | HA | Kai Tak | Institutional | Building Design |
| 47 | CUHK Medical Centre | CUHK | Sha Tin | Institutional | Building Design |
| 48 | HK Science Park | HKSTP | Pak Shek Kok | Industrial | Building Design |
| 49 | Cyberport | Gov HK | Pok Fu Lam | Commercial | Building Design |
| 50 | Green Building — SHKP HQ | Sun Hung Kai | Hong Kong | Commercial | Building Design |
| 51 | Tuen Mun Town Plaza Phase 3 | Sun Hung Kai | Tuen Mun | Commercial | Building Design |
| 52 | The Pavilia Farm | New World Dev | Tai Wai | Residential | Building Design |
| 53 | The Pavilia Bay | New World Dev | Tsuen Wan | Residential | Building Design |
| 54 | K. City | K. Wah Intl | Kowloon City | Mixed-Use | Building Design |
| 55 | Emerald 38 | K. Wah Intl | Fo Tan | Residential | Building Design |
| 56 | Mantin Heights | K. Wah Intl | Ho Man Tin | Residential | Building Design |
| 57 | The Asteria | K. Wah Intl | Tuen Mun | Residential | Building Design |
| 58 | Opus Hong Kong | Swire | Mid-Levels | Residential | Building Design |
| 59 | Azura | Swire | Mid-Levels | Residential | Building Design |
| 60 | Arezzo | Swire | Mid-Levels | Residential | Building Design |
| 61 | One Island South | Swire | Wong Chuk Hang | Commercial | Building Design |
| 62 | Taikoo Shing Redev | Swire | Quarry Bay | Mixed-Use | Building Design |
| 63 | Taikoo Place Phase 2 | Swire | Quarry Bay | Commercial | Building Design |
| 64 | Pacific Place Tower 4 | Swire | Admiralty | Commercial | Building Design |
| 65 | Citygate Outlets Ext | Swire | Tung Chung | Commercial | Building Design |
| 66 | LOHAS Park Phase 9 | MTR Corp | Tseung Kwan O | Residential | Building Design |
| 67 | The Parkside | MTR Corp | Tseung Kwan O | Residential | Building Design |
| 68 | Ocean Pride | MTR Corp | Tsuen Wan | Residential | Building Design |
| 69 | Koobi (Tin Wing Stop Dev) | MTR Corp | Tin Shui Wai | Residential | Building Design |
| 70 | MGM Grand Hotel | MGM Resorts | Macau | Hospitality | Interior Design |
| 71 | Disney Hollywood Hotel | Walt Disney | Hong Kong | Hospitality | Interior Design |
| 72 | Ritz-Carlton Residences | Ritz-Carlton | Bangkok | Residential | Interior Design |
| 73 | Mandarin Oriental | Mandarin Oriental | Taipei | Hospitality | Interior Design |
| 74 | Four Seasons Hotel | Four Seasons | Hong Kong | Hospitality | Interior Design |
| 75 | W Hotel | Marriott | Shanghai | Hospitality | Interior Design |
| 76 | St. Regis | Marriott | Shenzhen | Hospitality | Interior Design |
| 77 | Park Hyatt | Hyatt | Beijing | Hospitality | Interior Design |
| 78 | Grand Hyatt | Hyatt | Hong Kong | Hospitality | Interior Design |
| 79 | Rosewood | Rosewood | Hong Kong | Hospitality | Interior Design |
| 80 | The Murray | Wharf | Hong Kong | Hospitality | Interior Design |
| 81 | Upper House | Swire | Hong Kong | Hospitality | Interior Design |
| 82 | The Peninsula | HSH | Shanghai | Hospitality | Interior Design |
| 83 | Shangri-La | Shangri-La | Singapore | Hospitality | Interior Design |
| 84 | K11 Artus | New World | Hong Kong | Hospitality | Interior Design |
| 85 | The St. Regis HK | Marriott | Hong Kong | Hospitality | Interior Design |
| 86 | Kerry Hotel | Shangri-La | Hong Kong | Hospitality | Interior Design |
| 87 | Cordis | Langham | Hong Kong | Hospitality | Interior Design |
| 88 | Hotel ICON | PolyU | Hong Kong | Hospitality | Interior Design |
| 89 | The Mira | Miramar | Hong Kong | Hospitality | Interior Design |
| 90 | Google Office | Singapore | Corporate | Interior Design | |
| 91 | Facebook Office | Meta | Hong Kong | Corporate | Interior Design |
| 92 | Tencent HQ | Tencent | Shenzhen | Corporate | Interior Design |
| 93 | Alibaba Campus | Alibaba | Hangzhou | Corporate | Interior Design |
| 94 | ByteDance Office | ByteDance | Beijing | Corporate | Interior Design |
| 95 | Huawei R&D Center | Huawei | Dongguan | Corporate | Interior Design |
| 96 | Xiaomi HQ | Xiaomi | Beijing | Corporate | Interior Design |
| 97 | DJI Sky City | DJI | Shenzhen | Corporate | Interior Design |
| 98 | Lenovo HQ | Lenovo | Beijing | Corporate | Interior Design |
| 99 | Apple Store IFC | Apple | Hong Kong | Retail | Interior Design |
| 100 | Louis Vuitton Maison | LVMH | Hong Kong | Retail | Interior Design |
| 101 | Chanel Flagship | Chanel | Tokyo | Retail | Interior Design |
| 102 | Hermès Flagship | Hermès | Shanghai | Retail | Interior Design |
| 103 | Dior Flagship | Dior | Seoul | Retail | Interior Design |
| 104 | Gucci Flagship | Kering | Chengdu | Retail | Interior Design |
| 105 | Prada Epicenter | Prada | Tokyo | Retail | Interior Design |
| 106 | Burberry Flagship | Burberry | London | Retail | Interior Design |
| 107 | Tiffany & Co. | LVMH | New York | Retail | Interior Design |
| 108 | Cartier Mansion | Richemont | Shanghai | Retail | Interior Design |
| 109 | Rolex Boutique | Rolex | Dubai | Retail | Interior Design |
| 110 | Omega Boutique | Swatch | Beijing | Retail | Interior Design |
| 111 | Green Building Assessment | MTR Corp | Hong Kong | Infrastructure | Construction Mgmt |
| 112 | Seawater Desalination Plant | WSD | Tseung Kwan O | Infrastructure | Construction Mgmt |
| 113 | Shatin to Central Link | MTR Corp | Hong Kong | Infrastructure | Construction Mgmt |
| 114 | Tuen Ma Line | MTR Corp | Hong Kong | Infrastructure | Construction Mgmt |
| 115 | South Island Line | MTR Corp | Hong Kong | Infrastructure | Construction Mgmt |
| 116 | Express Rail Link | MTR Corp | Hong Kong | Infrastructure | Construction Mgmt |
| 117 | HK–Zhuhai–Macao Bridge | HZMB Auth | GBA | Infrastructure | Construction Mgmt |
| 118 | Third Runway System | AAHK | Hong Kong | Infrastructure | Construction Mgmt |
| 119 | Kai Tak Development | CEDD | Hong Kong | Infrastructure | Construction Mgmt |
| 120 | West Kowloon Cultural District | WKCDA | Hong Kong | Cultural | Construction Mgmt |
| 121 | Central Kowloon Route | HyD | Hong Kong | Infrastructure | Construction Mgmt |
| 122 | TKO–Lam Tin Tunnel | CEDD | Hong Kong | Infrastructure | Construction Mgmt |
| 123 | Cross Bay Link | CEDD | Tseung Kwan O | Infrastructure | Construction Mgmt |
| 124 | Route 11 | HyD | Hong Kong | Infrastructure | Construction Mgmt |
| 125 | Tuen Mun Bypass | HyD | Hong Kong | Infrastructure | Construction Mgmt |
| 126 | Northern Metropolis | Dev Bureau | Hong Kong | Infrastructure | Construction Mgmt |
| 127 | Lantau Tomorrow Vision | Dev Bureau | Hong Kong | Infrastructure | Construction Mgmt |
| 128 | Hung Shui Kiu NDA | CEDD | Hong Kong | Infrastructure | Construction Mgmt |
| 129 | Kwu Tung North NDA | CEDD | Hong Kong | Infrastructure | Construction Mgmt |
| 130 | Fanling North NDA | CEDD | Hong Kong | Infrastructure | Construction Mgmt |
| 131 | Yuen Long South NDA | CEDD | Hong Kong | Infrastructure | Construction Mgmt |
| 132 | Tung Chung New Town Ext | CEDD | Hong Kong | Infrastructure | Construction Mgmt |
| 133 | Lok Ma Chau Loop | HKSTP | Hong Kong | Industrial | Construction Mgmt |
| 134 | San Tin Technopole | Dev Bureau | Hong Kong | Industrial | Construction Mgmt |
| 135 | Kau Yi Chau Islands | CEDD | Hong Kong | Infrastructure | Construction Mgmt |
| 136 | Public Housing Estate A | Housing Auth | Hong Kong | Residential | Construction Mgmt |
| 137 | Public Housing Estate B | Housing Auth | Kowloon | Residential | Construction Mgmt |
| 138 | Public Housing Estate C | Housing Auth | New Territories | Residential | Construction Mgmt |
| 139 | Transitional Housing A | NGO | Yuen Long | Residential | Construction Mgmt |
| 140 | Transitional Housing B | NGO | Tsuen Wan | Residential | Construction Mgmt |
| 141 | Light Public Housing A | ArchSD | Kai Tak | Residential | Construction Mgmt |
| 142 | Light Public Housing B | ArchSD | Yuen Long | Residential | Construction Mgmt |
| 143 | Community Isolation Facility | ArchSD | Penny's Bay | Institutional | Construction Mgmt |
| 144 | North Lantau Hospital | HA | Tung Chung | Institutional | Construction Mgmt |
| 145 | Tin Shui Wai Hospital | HA | Tin Shui Wai | Institutional | Construction Mgmt |
| 146 | Queen Mary Hospital Redev | HA | Pok Fu Lam | Institutional | Construction Mgmt |
| 147 | Kwong Wah Hospital Redev | HA | Yau Ma Tei | Institutional | Construction Mgmt |
| 148 | United Christian Hospital Exp | HA | Kwun Tong | Institutional | Construction Mgmt |
| 149 | Prince of Wales Hospital Ext | HA | Sha Tin | Institutional | Construction Mgmt |
| 150 | Grantham Hospital Redev | HA | Wong Chuk Hang | Institutional | Construction Mgmt |
| 151 | Our Lady of Maryknoll Redev | HA | Wong Tai Sin | Institutional | Construction Mgmt |
| 152 | Drainage Improvement A | DSD | Kowloon | Infrastructure | Construction Mgmt |
| 153 | Drainage Improvement B | DSD | New Territories | Infrastructure | Construction Mgmt |
| 154 | Sewerage System Upgrade | DSD | Hong Kong | Infrastructure | Construction Mgmt |
| 155 | Water Supply Improvement | WSD | Hong Kong | Infrastructure | Construction Mgmt |
| 156 | Slope Safety Works | CEDD | Hong Kong | Infrastructure | Construction Mgmt |
| 157 | Lift Modernization Program | EMSD | Hong Kong | Infrastructure | Construction Mgmt |
| 158 | SHKP Logistics Centre | Sun Hung Kai | Yuen Long | Industrial | Construction Mgmt |
| 159 | Goodman Interlink | Goodman | Tsing Yi | Industrial | Construction Mgmt |
| 160 | Kerry Logistics Centre | Kerry | New Territories | Industrial | Construction Mgmt |
| 161 | HACTL SuperTerminal 1 Ext | HACTL | Hong Kong | Industrial | Construction Mgmt |
| 162 | SF Express Hub | SF Express | Hong Kong | Industrial | Construction Mgmt |
| 163 | Hong Kong Gold Coast Hotel | Hip Hing | Tuen Mun | Hospitality | Construction Mgmt |
| 164 | Hyatt Centric Victoria Harbour | Hyatt | Hong Kong | Hospitality | Construction Mgmt |
| 165 | Harbour Grand Kowloon | CK Asset | Kowloon | Hospitality | Construction Mgmt |
| 166 | SHKP Paliburg Hotel | Paliburg | Hong Kong | Hospitality | Construction Mgmt |
| 167 | HK Convention & Exhib Ctr Ext | HKCEC | Wan Chai | Institutional | Construction Mgmt |
| 168 | AsiaWorld-Expo Phase 2 | AWE | Hong Kong | Institutional | Construction Mgmt |
| 169 | HK Cultural Centre Redev | LCSD | Tsim Sha Tsui | Cultural | Construction Mgmt |
| 170 | Kowloon Park Sports Ctr Redev | LCSD | Tsim Sha Tsui | Institutional | Construction Mgmt |
| 171 | Morrison Hill Indoor Games Hall | LCSD | Wan Chai | Institutional | Construction Mgmt |
| 172 | Stanley Sports Ground Redev | LCSD | Stanley | Institutional | Construction Mgmt |
| 173 | PLK School Redevelopment | PLK | Kowloon | Institutional | Construction Mgmt |
| 174 | CCC Kei Yuen College Redev | CCC | Hong Kong | Institutional | Construction Mgmt |
| 175 | Po Leung Kuk Campus | PLK | Hong Kong | Institutional | Construction Mgmt |
| 176 | HKUST Campus Expansion | HKUST | Clear Water Bay | Institutional | Construction Mgmt |
| 177 | PolyU Phase 8 Redev | PolyU | Hung Hom | Institutional | Construction Mgmt |
| 178 | CUHK Shaw College Ext | CUHK | Sha Tin | Institutional | Construction Mgmt |
| 179 | HKU Centennial Campus | HKU | Pok Fu Lam | Institutional | Construction Mgmt |
| 180 | HKCC Tung Chung Campus | HKCC | Tung Chung | Institutional | Construction Mgmt |
| 181 | Ocean Park Redevelopment | Ocean Park | Hong Kong | Institutional | Construction Mgmt |
| 182 | Wetland Park Visitor Ctr Ext | AFCD | Tin Shui Wai | Institutional | Construction Mgmt |
| 183 | Kwai Chung Sports Ground Redev | LCSD | Kwai Chung | Institutional | Construction Mgmt |
183 projects · Building Design · Interior Design · Construction Management
Discuss Your Project
From feasibility through completion — we have the expertise to deliver.
Get in Touch